Compare
Ballie vs Stretch 4
| Spec | ![]() Ballie Samsung | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 52 | 84 |
| Reality Score | 38 | 80 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $29,950 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Mobile | Other |
| Height | 20 cm | 160 cm |
| Weight | Unknown | 46 kg |
| Battery | 2–3 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | Unknown | United States, Global (direct order) |
| Social Interaction | 75 | 58 |
| Home Navigation | 82 | 86 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



