Compare
Buddy vs Figure 02
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 87 | 74 |
| Reality Score | 86 | 68 |
| Data Freshness | 100% | 85% |
| Price | $4,890+ | $20,000+ |
| Market Status | Limited | Prototype |
| Availability | Limited | Prototype |
| Form | Mobile | Humanoid |
| Height | 56 cm | 168 cm |
| Weight | 8 kg | 70 kg |
| Battery | 4–6 h | 5 h |
| Speed | 2.5 km/h | 4.3 km/h |
| Payload | Unknown | 20 kg |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Ethernet, 5Gi |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Social Interaction | 95 | 55 |
| Home Navigation | 74 | 72 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



