Compare
Buddy vs LOVOT
| Spec | ![]() Buddy Blue Frog Robotics | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 87 | 91 |
| Reality Score | 86 | 89 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $3,850+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Mobile | Animal-like |
| Height | 56 cm | 43–45 cm |
| Weight | 8 kg | 4.6 kg |
| Battery | 4–6 h | 30–45 min |
| Speed | 2.5 km/h | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | United States, France, European Union, Global (quote-based) | Japan |
| Social Interaction | 95 | 98 |
| Home Navigation | 74 | 78 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



