Compare
Buddy vs NEO Gamma
| Spec | ![]() Buddy Blue Frog Robotics | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 87 | 88 |
| Reality Score | 86 | 76 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $20,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Form | Mobile | Humanoid |
| Height | 56 cm | 168 cm |
| Weight | 8 kg | 30 kg |
| Battery | 4–6 h | Unknown |
| Speed | 2.5 km/h | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Bluetooth, 5G |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Social Interaction | 95 | 88 |
| Home Navigation | 74 | 84 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



