Compare
Buddy vs PM01
| Spec | ![]() Buddy Blue Frog Robotics | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 87 | 87 |
| Reality Score | 86 | 78 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $12,000 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Mobile | Humanoid |
| Height | 56 cm | 138 cm |
| Weight | 8 kg | 40 kg |
| Battery | 4–6 h | 2 h |
| Speed | 2.5 km/h | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Ethernet |
| Countries | United States, France, European Union, Global (quote-based) | China |
| Social Interaction | 95 | 52 |
| Home Navigation | 74 | 68 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



