Compare
Buddy vs Reachy 2
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 87 | 86 |
| Reality Score | 86 | 84 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $70,000+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Mobile | Humanoid |
| Height | 56 cm | 136–166 cm |
| Weight | 8 kg | 32–50 kg |
| Battery | 4–6 h | 8–10 h |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | 3 kg per arm |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Ethernet, Wi-Fi (customer network for AI) |
| Countries | United States, France, European Union, Global (quote-based) | United States, France, Global (direct order) |
| Social Interaction | 95 | 70 |
| Home Navigation | 74 | 58 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.



