Compare
Buddy vs Reachy Mini
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 87 | 91 |
| Reality Score | 86 | 89 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $299+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Mobile | Desktop |
| Height | 56 cm | 28 cm |
| Weight | 8 kg | 1.5 kg |
| Battery | 4–6 h | 2–4 h |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | United States, France, European Union, Global (quote-based) | United States, France, Global (direct order) |
| Social Interaction | 95 | 90 |
| Home Navigation | 74 | 8 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



