Compare
Buddy vs Romi
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 87 | 88 |
| Reality Score | 86 | 85 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | ¥98,780 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Mobile | Desktop |
| Height | 56 cm | 10 cm |
| Weight | 8 kg | 0.4 kg |
| Battery | 4–6 h | 3 h |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi (2.4/5 GHz) |
| Countries | United States, France, European Union, Global (quote-based) | Japan |
| Social Interaction | 95 | 97 |
| Home Navigation | 74 | 12 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



