Compare
Buddy vs Stretch 4
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 87 | 84 |
| Reality Score | 86 | 80 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Mobile | Other |
| Height | 56 cm | 160 cm |
| Weight | 8 kg | 46 kg |
| Battery | 4–6 h | 8 h |
| Speed | 2.5 km/h | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, France, European Union, Global (quote-based) | United States, Global (direct order) |
| Social Interaction | 95 | 58 |
| Home Navigation | 74 | 86 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



