Compare
Buddy vs UWORLD U1
Quick verdict
Buddy leads on 10 of 11 comparable rows
Buddy leads on Readiness Score, Reality Score, Battery, and Price (+6 more). UWORLD U1 leads on Manipulation.
Who should choose which?

Choose Buddy if…
- Verified shipping and public proof matter more to you (reality score 86/100).
- Budget is a priority and Buddy lists lower ($4,890+).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose UWORLD U1 if…
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which UWORLD U1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 10 | ![]() UWORLD U1 UBTechLeads 1 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 83 |
| Reality Score | 86 | 72 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 168–183 cm |
| Weight | 8 kg | 35.2–42 kg |
| Battery | 4–6 h | 2–4 h |
| Form | Mobile | Humanoid |
| Availability | ||
| Price | $4,890+ | $17,600+ |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Countries | United States, France, European Union, Global (quote-based) | China |
| Intelligence | ||
| Mobility | 78 | 40 |
| Manipulation | 20 | 42 |
| Perception | 84 | 82 |
| Autonomy | 76 | 62 |
| Social Interaction | 95 | 94 |
| Home Navigation | 74 | 38 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Eye cameras, chest sensors, microphones, multimodal situational awareness |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | UWORLD consumer robotics brand; Emotion-aware large language model; Agent Memory OS; Local-first privacy architecture; Appearance customization and 3D face recreation options; JD.com presale channel in China |
Green cells mark the stronger value in each row across 2 robots.

