Compare
CASBOT 01 vs Atom
Quick verdict
Atom leads on 7 of 11 comparable rows
CASBOT 01 leads on Battery, Mobility, Autonomy, and Social Interaction. Atom leads on Readiness Score, Reality Score, Price, and Countries (+3 more).
Who should choose which?

Choose CASBOT 01 if…
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose Atom if…
- You want higher readiness (85/100 vs peers) for near-term home use.
- Budget is a priority and Atom lists lower ($27,500+).
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Strengths like manipulation and perception match how you plan to use it at home.

Choose CASBOT 01 if…
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose Atom if…
- You want higher readiness (85/100 vs peers) for near-term home use.
- Budget is a priority and Atom lists lower ($27,500+).
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Strengths like manipulation and perception match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 75 | 85 |
| Reality Score | 68 | 72 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 1.5 m/s |
| Payload | Unknown | 3.5 kg rated / 5 kg max (per arm) |
| Specs | ||
| Height | 179 cm | 165 cm |
| Weight | 60 kg | 58 kg |
| Battery | 4+ h | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $45,000+ | $27,500+ |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Countries | China | China, United States, Germany |
| Intelligence | ||
| Mobility | 88 | 82 |
| Manipulation | 86 | 88 |
| Perception | 82 | 84 |
| Autonomy | 74 | 68 |
| Social Interaction | 52 | 48 |
| Home Navigation | 58 | 70 |
| Sensors | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) | Intel RealSense D455 RGB-D, Full HD binocular camera, wrist RGB-D ×2, waist RGB-D ×2, RoboSense Airy 3D LiDAR, 360° mic |
| Connectivity | Wi-Fi, Etherneti | Ethernet, Wi-Fi (SDK / integrator kits) |
| Ecosystem | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration | ROM-1 Robot Operator Model; Neuro-Driven Dexterity System (NDS); Anthropomorphic Walking System (AWS); Official SDK; Optional Embodied AI Set / URDF toolchain; VR/MR teleoperation (Atom Max) |
Green cells mark the stronger value in each row across 2 robots.