Compare
CASBOT 01 vs Moxie
Quick verdict
CASBOT 01 leads on 3 of 6 comparable rows
CASBOT 01 leads on Reality Score, Autonomy, and Home Navigation. Moxie leads on Readiness Score, Price, and Social Interaction.
Who should choose which?

Choose CASBOT 01 if…
- Verified shipping and public proof matter more to you (reality score 68/100).
- Your main goal is home assistant, which CASBOT 01 targets directly.
- Strengths like mobility and manipulation match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Moxie if…
- Budget is a priority and Moxie lists lower ($799).
- Your main goal is education, which Moxie targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Spec | ![]() CASBOT 01 CASBOTLeads 3 | ![]() Moxie EmbodiedLeads 3 |
|---|---|---|
| Performance | ||
| Readiness Score | 75 | 76 |
| Reality Score | 68 | 52 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 179 cm | 36 cm |
| Weight | 60 kg | 3.34 kg |
| Battery | 4+ h | 4 h |
| Form | Humanoid | Other |
| Availability | ||
| Price | $45,000+ | $799 |
| Market Status | Limited | Discontinued |
| Availability | Limited | Discontinued |
| Countries | China | United States |
| Intelligence | ||
| Mobility | 88 | Unknown |
| Manipulation | 86 | Unknown |
| Perception | 82 | 82 |
| Autonomy | 74 | 68 |
| Social Interaction | 52 | 94 |
| Home Navigation | 58 | 8 |
| Sensors | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi, Etherneti | Dual-band Wi-Fi, iOS/Android parent app |
| Ecosystem | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.

