Compare
CASBOT 01 vs PM01
Quick verdict
PM01 leads on 5 of 8 comparable rows
CASBOT 01 leads on Battery, Manipulation, and Autonomy. PM01 leads on Readiness Score, Reality Score, Price, and Mobility (+1 more).
Who should choose which?

Choose CASBOT 01 if…
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose PM01 if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- Budget is a priority and PM01 lists lower ($12,000).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Strengths like mobility and perception match how you plan to use it at home.
| Spec | ![]() CASBOT 01 CASBOTLeads 3 | ![]() PM01 EngineAILeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 75 | 87 |
| Reality Score | 68 | 78 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 179 cm | 138 cm |
| Weight | 60 kg | 40 kg |
| Battery | 4+ h | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $45,000+ | $12,000 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | China | China |
| Intelligence | ||
| Mobility | 88 | 90 |
| Manipulation | 86 | 76 |
| Perception | 82 | 82 |
| Autonomy | 74 | 68 |
| Social Interaction | 52 | 52 |
| Home Navigation | 58 | 68 |
| Sensors | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Etherneti | Wi-Fi, Ethernet |
| Ecosystem | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

