Compare
CASBOT 01 vs Spot
Quick verdict
Spot leads on 6 of 11 comparable rows
CASBOT 01 leads on Readiness Score, Battery, Price, and Manipulation (+1 more). Spot leads on Reality Score, Countries, Mobility, and Perception (+2 more).
Who should choose which?

Choose CASBOT 01 if…
- You want higher readiness (75/100 vs peers) for near-term home use.
- Budget is a priority and CASBOT 01 lists lower ($45,000+).
- Strengths like mobility and manipulation match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Spot if…
- Verified shipping and public proof matter more to you (reality score 93/100).
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.
| Spec | ![]() CASBOT 01 CASBOTLeads 5 | ![]() Spot |
|---|---|---|
| Performance | ||
| Readiness Score | 75 | 58 |
| Reality Score | 68 | 93 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Specs | ||
| Height | 179 cm | 61 cm |
| Weight | 60 kg | 33.8 kg |
| Battery | 4+ h | 1.5 h |
| Form | Humanoid | Animal-like |
| Availability | ||
| Price | $45,000+ | $74,500+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Countries | China | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Intelligence | ||
| Mobility | 88 | 96 |
| Manipulation | 86 | 48 |
| Perception | 82 | 90 |
| Autonomy | 74 | 88 |
| Social Interaction | 52 | 12 |
| Home Navigation | 58 | 72 |
| Sensors | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Etherneti | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Ecosystem | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.
