Compare
CASBOT 01 vs XMAN-R1
Quick verdict
XMAN-R1 leads on 6 of 11 comparable rows
CASBOT 01 leads on Battery, Price, Mobility, and Manipulation (+1 more). XMAN-R1 leads on Readiness Score, Reality Score, Countries, and Perception (+2 more).
Who should choose which?

Choose CASBOT 01 if…
- Budget is a priority and CASBOT 01 lists lower ($45,000+).
- Your main goal is home assistant, which CASBOT 01 targets directly.
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose XMAN-R1 if…
- Your main goal is conversation, which XMAN-R1 targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
| Spec | ![]() CASBOT 01 CASBOTLeads 5 | ![]() XMAN-R1 KEENON RoboticsLeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 75 | 76 |
| Reality Score | 68 | 72 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 2.9 km/h |
| Payload | Unknown | 3 kg |
| Specs | ||
| Height | 179 cm | 172 cm |
| Weight | 60 kg | 110 kg |
| Battery | 4+ h | 3 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $45,000+ | $100,000+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Countries | China | China, United States |
| Intelligence | ||
| Mobility | 88 | 74 |
| Manipulation | 86 | 70 |
| Perception | 82 | 84 |
| Autonomy | 74 | 78 |
| Social Interaction | 52 | 90 |
| Home Navigation | 58 | 52 |
| Sensors | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) | Multimodal fusion perception, spatial awareness, human-interaction sensing (fleet coordination stack) |
| Connectivity | Wi-Fi, Etherneti | Wi-Fi, KEENON cloud fleet platform |
| Ecosystem | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration | KOM2.0 vision-language-action stack; KEENON ProS hotel domain models; Multi-robot fleet coordination with DINERBOT, KLEENBOT, BUTLERBOT, S100; KEENON App and Cloud Platform |
Green cells mark the stronger value in each row across 2 robots.

