Compare
EBO X vs LOVOT
| Spec | ![]() EBO X Enabot | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 88 | 91 |
| Reality Score | 80 | 89 |
| Data Freshness | 100% | 100% |
| Price | $999 | $3,850+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Mobile | Animal-like |
| Height | 22 cm | 43–45 cm |
| Weight | 1.7 kg | 4.6 kg |
| Battery | 2–3 h | 30–45 min |
| Speed | 5.4 km/h | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | 8 MP 4K camera (106° FOV, 1-axis gimbal, night vision), 4-mic ring array, obstacle and drop sensors, ambient light | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi 2.4/5 GHz, Bluetooth, Amazon Alexa, GPT-4o mini | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | United States, Australia, Singapore, United Kingdom, Canada, Germany, France | Japan |
| Social Interaction | 86 | 98 |
| Home Navigation | 88 | 78 |
| Ecosystem | EBO HOME app; Amazon Alexa; GPT-4o mini voice chat; V-SLAM smart mapping; Auto-charge dock; MicroSD storage (up to 256 GB); Privacy mode (camera cover) | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



