Compare
EBO X vs Reachy Mini
| Spec | ![]() EBO X Enabot | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 88 | 91 |
| Reality Score | 80 | 89 |
| Data Freshness | 100% | 100% |
| Price | $999 | $299+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Available |
| Form | Mobile | Desktop |
| Height | 22 cm | 28 cm |
| Weight | 1.7 kg | 1.5 kg |
| Battery | 2–3 h | 2–4 h |
| Speed | 5.4 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 8 MP 4K camera (106° FOV, 1-axis gimbal, night vision), 4-mic ring array, obstacle and drop sensors, ambient light | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi 2.4/5 GHz, Bluetooth, Amazon Alexa, GPT-4o mini | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | United States, Australia, Singapore, United Kingdom, Canada, Germany, France | United States, France, Global (direct order) |
| Social Interaction | 86 | 90 |
| Home Navigation | 88 | 8 |
| Ecosystem | EBO HOME app; Amazon Alexa; GPT-4o mini voice chat; V-SLAM smart mapping; Auto-charge dock; MicroSD storage (up to 256 GB); Privacy mode (camera cover) | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



