Compare
ElliQ vs Figure 02
| Spec | ![]() ElliQ Intuition Robotics | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 86 | 74 |
| Reality Score | 74 | 68 |
| Data Freshness | 100% | 100% |
| Price | $250 | $20,000+ |
| Market Status | Buy Now | Prototype |
| Availability | Available | Prototype |
| Form | Desktop | Humanoid |
| Height | 37 cm | 168 cm |
| Weight | 2.4 kg (5.3 lb) | 70 kg |
| Battery | Plug-in | 5 h |
| Speed | Not mobile | 4.3 km/h |
| Payload | Unknown | 20 kg |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Ethernet, 5GiUnconfirmed |
| Countries | United States | United States |
| Social Interaction | 96 | 55 |
| Home Navigation | 5 | 72 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



