Compare
ElliQ vs LOVOT
| Spec | ![]() ElliQ Intuition Robotics | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 86 | 91 |
| Reality Score | 74 | 89 |
| Data Freshness | 100% | 100% |
| Price | $250 | $3,850+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Animal-like |
| Height | 37 cm | 43–45 cm |
| Weight | 2.4 kg (5.3 lb) | 4.6 kg |
| Battery | Plug-in | 30–45 min |
| Speed | Not mobile | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | United States | Japan |
| Social Interaction | 96 | 98 |
| Home Navigation | 5 | 78 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



