Compare
ElliQ vs NEO Gamma
| Spec | ![]() ElliQ Intuition Robotics | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 86 | 88 |
| Reality Score | 74 | 76 |
| Data Freshness | 100% | 100% |
| Price | $250 | $20,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Limited |
| Form | Desktop | Humanoid |
| Height | 37 cm | 168 cm |
| Weight | 2.4 kg (5.3 lb) | 30 kg |
| Battery | Plug-in | Unknown |
| Speed | Not mobile | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Bluetooth, 5G |
| Countries | United States | United States |
| Social Interaction | 96 | 88 |
| Home Navigation | 5 | 84 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



