Compare
ElliQ vs PM01
| Spec | ![]() ElliQ Intuition Robotics | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 86 | 87 |
| Reality Score | 74 | 78 |
| Data Freshness | 100% | 100% |
| Price | $250 | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Humanoid |
| Height | 37 cm | 138 cm |
| Weight | 2.4 kg (5.3 lb) | 40 kg |
| Battery | Plug-in | 2 h |
| Speed | Not mobile | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Ethernet |
| Countries | United States | China |
| Social Interaction | 96 | 52 |
| Home Navigation | 5 | 68 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



