Compare
ElliQ vs Spot
| Spec | ![]() ElliQ Intuition Robotics | ![]() Spot |
|---|---|---|
| Readiness Score | 86 | 58 |
| Reality Score | 74 | 93 |
| Data Freshness | 100% | 100% |
| Price | $250 | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Desktop | Animal-like |
| Height | 37 cm | 61 cm |
| Weight | 2.4 kg (5.3 lb) | 33.8 kg |
| Battery | Plug-in | 1.5 h |
| Speed | Not mobile | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 96 | 12 |
| Home Navigation | 5 | 72 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


