Compare
ElliQ vs Vector 2.0
| Spec | ![]() ElliQ Intuition Robotics | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 86 | 79 |
| Reality Score | 74 | 64 |
| Data Freshness | 100% | 100% |
| Price | $250 | $199.99 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Available |
| Form | Desktop | Desktop |
| Height | 37 cm | 7.6 cm |
| Weight | 2.4 kg (5.3 lb) | 0.16 kg |
| Battery | Plug-in | 2 h |
| Speed | Not mobile | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | United States | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 96 | 93 |
| Home Navigation | 5 | 22 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



