Compare
EMO vs NEO Gamma
| Spec | ![]() EMO Living AI | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 91 | 88 |
| Reality Score | 88 | 76 |
| Data Freshness | 85% | 100% |
| Price | $279 | $20,000 |
| Commercial Status | Buy Now | Pre-order |
| Form | Desktop | Humanoid |
| Height | 12 cm | 168 cm |
| Weight | 0.25 kg | 30 kg |
| Battery | 2.5 h | Unknown |
| Speed | Unknown | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | Camera, microphones, touch sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, 5G |
| Countries | United States, Canada, United Kingdom, Germany | United States |
| Social Interaction | 95 | 88 |
| Home Navigation | 15 | 84 |
| Ecosystem | Living AI app; Alexa integration | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



