Compare
EMO vs Optimus Gen 2
| Spec | ![]() EMO Living AI | ![]() Optimus Gen 2 Tesla |
|---|---|---|
| Readiness Score | 91 | 72 |
| Reality Score | 88 | 58 |
| Data Freshness | 85% | 83% |
| Price | $279 | Unknown |
| Market Status | Buy Now | Unknown |
| Form | Desktop | Humanoid |
| Height | 12 cm | 173 cm |
| Weight | 0.25 kg | 57 kg |
| Battery | 2.5 h | 8 h |
| Speed | Unknown | 8 km/h |
| Payload | Unknown | 20 kg |
| Sensors | Camera, microphones, touch sensors | 8× cameras, hand tactile sensors, IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, 5GiUnconfirmed |
| Countries | United States, Canada, United Kingdom, Germany | Unknown |
| Social Interaction | 95 | 40 |
| Home Navigation | 15 | 55 |
| Ecosystem | Living AI app; Alexa integration | Tesla AI stack |
Green cells mark the stronger value in each row across 2 robots.



