Compare
EMO vs PM01
| Spec | ![]() EMO Living AI | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 91 | 87 |
| Reality Score | 88 | 78 |
| Data Freshness | 85% | 100% |
| Price | $279 | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Humanoid |
| Height | 12 cm | 138 cm |
| Weight | 0.25 kg | 40 kg |
| Battery | 2.5 h | 2 h |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | Camera, microphones, touch sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Ethernet |
| Countries | United States, Canada, United Kingdom, Germany | China |
| Social Interaction | 95 | 52 |
| Home Navigation | 15 | 68 |
| Ecosystem | Living AI app; Alexa integration | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



