Compare
EMO vs Spot
| Spec | ![]() EMO Living AI | ![]() Spot |
|---|---|---|
| Readiness Score | 91 | 58 |
| Reality Score | 88 | 93 |
| Data Freshness | 85% | 100% |
| Price | $279 | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Desktop | Animal-like |
| Height | 12 cm | 61 cm |
| Weight | 0.25 kg | 33.8 kg |
| Battery | 2.5 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | Camera, microphones, touch sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States, Canada, United Kingdom, Germany | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 95 | 12 |
| Home Navigation | 15 | 72 |
| Ecosystem | Living AI app; Alexa integration | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


