Compare
EMO vs Stretch 4
| Spec | ![]() EMO Living AI | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 91 | 84 |
| Reality Score | 88 | 80 |
| Data Freshness | 85% | 100% |
| Price | $279 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Other |
| Height | 12 cm | 160 cm |
| Weight | 0.25 kg | 46 kg |
| Battery | 2.5 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Camera, microphones, touch sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, Canada, United Kingdom, Germany | United States, Global (direct order) |
| Social Interaction | 95 | 58 |
| Home Navigation | 15 | 86 |
| Ecosystem | Living AI app; Alexa integration | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



