Compare
Figure 02 vs Loona
| Spec | ![]() Figure 02 Figure AI | ![]() Loona KEYi Tech |
|---|---|---|
| Readiness Score | 74 | 90 |
| Reality Score | 68 | 86 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $442 |
| Commercial Status | Prototype | Buy Now |
| Form | Humanoid | Animal-like |
| Height | 168 cm | 17 cm |
| Weight | 70 kg | 1.1 kg |
| Battery | 5 h | 2 h |
| Speed | 4.3 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Wi-Fi (2.4/5.8 GHz) |
| Countries | United States | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Social Interaction | 55 | 93 |
| Home Navigation | 72 | 70 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.



