Compare
Figure 02 vs LOVOT
| Spec | ![]() Figure 02 Figure AI | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 74 | 91 |
| Reality Score | 68 | 89 |
| Data Freshness | 85% | 100% |
| Price | $20,000+ | $3,850+ |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Humanoid | Animal-like |
| Height | 168 cm | 43–45 cm |
| Weight | 70 kg | 4.6 kg |
| Battery | 5 h | 30–45 min |
| Speed | 4.3 km/h | 1–2 km/h |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi, Ethernet, 5Gi | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | United States | Japan |
| Social Interaction | 55 | 98 |
| Home Navigation | 72 | 78 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



