Compare
Figure 02 vs MarsCat
| Spec | ![]() Figure 02 Figure AI | ![]() MarsCat Elephant Robotics |
|---|---|---|
| Readiness Score | 74 | 86 |
| Reality Score | 68 | 84 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $1,199 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Unavailable |
| Form | Humanoid | Animal-like |
| Height | 168 cm | 32.9 cm |
| Weight | 70 kg | 2.9 kg |
| Battery | 5 h | 2–4 h |
| Speed | 4.3 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone |
| Connectivity | Wi-Fi, Ethernet, 5Gi | Wi-Fi, Bluetooth |
| Countries | United States | United States, United Kingdom, Germany, France, Japan, China |
| Social Interaction | 55 | 90 |
| Home Navigation | 72 | 62 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock |
Green cells mark the stronger value in each row across 2 robots.



