Compare
Figure 02 vs Moxie
| Spec | ![]() Figure 02 Figure AI | ![]() Moxie Embodied |
|---|---|---|
| Readiness Score | 74 | 76 |
| Reality Score | 68 | 58 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $799 |
| Market Status | Prototype | Unknown |
| Form | Humanoid | Other |
| Height | 168 cm | 36 cm |
| Weight | 70 kg | 3.34 kg |
| Battery | 5 h | 4 h |
| Speed | 4.3 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Dual-band Wi-Fi, iOS/Android parent app |
| Countries | United States | United States |
| Social Interaction | 55 | 94 |
| Home Navigation | 72 | 8 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.



