Compare
Figure 02 vs NEO Gamma
| Spec | ![]() Figure 02 Figure AI | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 74 | 88 |
| Reality Score | 68 | 76 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $20,000 |
| Commercial Status | Prototype | Pre-order |
| Form | Humanoid | Humanoid |
| Height | 168 cm | 168 cm |
| Weight | 70 kg | 30 kg |
| Battery | 5 h | Unknown |
| Speed | 4.3 km/h | 5 km/h |
| Payload | 20 kg | 8 kg |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Wi-Fi, Bluetooth, 5G |
| Countries | United States | United States |
| Social Interaction | 55 | 88 |
| Home Navigation | 72 | 84 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



