Compare
Figure 02 vs Optimus Gen 2
| Spec | ![]() Figure 02 Figure AI | ![]() Optimus Gen 2 Tesla |
|---|---|---|
| Readiness Score | 74 | 72 |
| Reality Score | 68 | 58 |
| Data Freshness | 100% | 83% |
| Price | $20,000+ | Unknown |
| Market Status | Prototype | Unknown |
| Form | Humanoid | Humanoid |
| Height | 168 cm | 173 cm |
| Weight | 70 kg | 57 kg |
| Battery | 5 h | 8 h |
| Speed | 4.3 km/h | 8 km/h |
| Payload | 20 kg | 20 kg |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | 8× cameras, hand tactile sensors, IMU |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Wi-Fi, 5GiUnconfirmed |
| Countries | United States | Unknown |
| Social Interaction | 55 | 40 |
| Home Navigation | 72 | 55 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Tesla AI stack |
Green cells mark the stronger value in each row across 2 robots.



