Compare
Figure 02 vs PM01
| Spec | ![]() Figure 02 Figure AI | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 74 | 87 |
| Reality Score | 68 | 78 |
| Data Freshness | 85% | 100% |
| Price | $20,000+ | $12,000 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Humanoid | Humanoid |
| Height | 168 cm | 138 cm |
| Weight | 70 kg | 40 kg |
| Battery | 5 h | 2 h |
| Speed | 4.3 km/h | >2 m/s |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Ethernet, 5Gi | Wi-Fi, Ethernet |
| Countries | United States | China |
| Social Interaction | 55 | 52 |
| Home Navigation | 72 | 68 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



