Compare
Figure 02 vs Aria
| Spec | ![]() Figure 02 Figure AI | ![]() Aria Realbotix |
|---|---|---|
| Readiness Score | 74 | 74 |
| Reality Score | 68 | 68 |
| Data Freshness | 85% | 100% |
| Price | $20,000+ | $125,000+ |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Humanoid | Humanoid |
| Height | 168 cm | 175 cm |
| Weight | 70 kg | 54 kg |
| Battery | 5 h | 4–8 h |
| Speed | 4.3 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Wi-Fi, Ethernet, 5Gi | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Countries | United States | United States |
| Social Interaction | 55 | 96 |
| Home Navigation | 72 | 48 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.



