Compare
Figure 02 vs Romi
| Spec | ![]() Figure 02 Figure AI | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 74 | 88 |
| Reality Score | 68 | 85 |
| Data Freshness | 85% | 100% |
| Price | $20,000+ | ¥98,780 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Humanoid | Desktop |
| Height | 168 cm | 10 cm |
| Weight | 70 kg | 0.4 kg |
| Battery | 5 h | 3 h |
| Speed | 4.3 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Ethernet, 5Gi | Wi-Fi (2.4/5 GHz) |
| Countries | United States | Japan |
| Social Interaction | 55 | 97 |
| Home Navigation | 72 | 12 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



