Compare
Figure 02 vs Spot
| Spec | ![]() Figure 02 Figure AI | ![]() Spot |
|---|---|---|
| Readiness Score | 74 | 58 |
| Reality Score | 68 | 93 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $74,500+ |
| Market Status | Prototype | Limited |
| Availability | Prototype | Limited |
| Form | Humanoid | Animal-like |
| Height | 168 cm | 61 cm |
| Weight | 70 kg | 33.8 kg |
| Battery | 5 h | 1.5 h |
| Speed | 4.3 km/h | 5.8 km/h |
| Payload | 20 kg | 14 kg |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 55 | 12 |
| Home Navigation | 72 | 72 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


