Compare
Figure 02 vs Vector 2.0
| Spec | ![]() Figure 02 Figure AI | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 74 | 79 |
| Reality Score | 68 | 64 |
| Data Freshness | 100% | 100% |
| Price | $20,000+ | $199.99 |
| Commercial Status | Prototype | Buy Now |
| Form | Humanoid | Desktop |
| Height | 168 cm | 7.6 cm |
| Weight | 70 kg | 0.16 kg |
| Battery | 5 h | 2 h |
| Speed | 4.3 km/h | Unknown |
| Payload | 20 kg | Unknown |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Wi-Fi, Ethernet, 5GiUnconfirmed | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | United States | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 55 | 93 |
| Home Navigation | 72 | 22 |
| Ecosystem | OpenAI integration (announced); Custom fleet management | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



