Compare
Loona vs LOVOT
| Spec | ![]() Loona KEYi Tech | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 90 | 91 |
| Reality Score | 86 | 89 |
| Data Freshness | 100% | 100% |
| Price | $442 | $3,850+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Animal-like |
| Height | 17 cm | 43–45 cm |
| Weight | 1.1 kg | 4.6 kg |
| Battery | 2 h | 30–45 min |
| Speed | Unknown | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | Japan |
| Social Interaction | 93 | 98 |
| Home Navigation | 70 | 78 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



