Compare
Loona vs Moxie
| Spec | ![]() Loona KEYi Tech | ![]() Moxie Embodied |
|---|---|---|
| Readiness Score | 90 | 76 |
| Reality Score | 86 | 58 |
| Data Freshness | 100% | 100% |
| Price | $442 | $799 |
| Market Status | Buy Now | Unknown |
| Form | Animal-like | Other |
| Height | 17 cm | 36 cm |
| Weight | 1.1 kg | 3.34 kg |
| Battery | 2 h | 4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Dual-band Wi-Fi, iOS/Android parent app |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States |
| Social Interaction | 93 | 94 |
| Home Navigation | 70 | 8 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.



