Compare
Loona vs Reachy 2
| Spec | ![]() Loona KEYi Tech | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 90 | 86 |
| Reality Score | 86 | 84 |
| Data Freshness | 100% | 100% |
| Price | $442 | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Animal-like | Humanoid |
| Height | 17 cm | 136–166 cm |
| Weight | 1.1 kg | 32–50 kg |
| Battery | 2 h | 8–10 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | 3 kg per arm |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Ethernet, Wi-Fi (customer network for AI) |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States, France, Global (direct order) |
| Social Interaction | 93 | 70 |
| Home Navigation | 70 | 58 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.



