Compare
Loona vs Reachy Mini
| Spec | ![]() Loona KEYi Tech | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 90 | 91 |
| Reality Score | 86 | 89 |
| Data Freshness | 100% | 100% |
| Price | $442 | $299+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Available |
| Form | Animal-like | Desktop |
| Height | 17 cm | 28 cm |
| Weight | 1.1 kg | 1.5 kg |
| Battery | 2 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States, France, Global (direct order) |
| Social Interaction | 93 | 90 |
| Home Navigation | 70 | 8 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



