Compare
Loona vs Aria
| Spec | ![]() Loona KEYi Tech | ![]() Aria Realbotix |
|---|---|---|
| Readiness Score | 90 | 74 |
| Reality Score | 86 | 68 |
| Data Freshness | 100% | 100% |
| Price | $442 | $125,000+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Humanoid |
| Height | 17 cm | 175 cm |
| Weight | 1.1 kg | 54 kg |
| Battery | 2 h | 4–8 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States |
| Social Interaction | 93 | 96 |
| Home Navigation | 70 | 48 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.



