Compare
Loona vs Spot
| Spec | ![]() Loona KEYi Tech | ![]() Spot |
|---|---|---|
| Readiness Score | 90 | 58 |
| Reality Score | 86 | 93 |
| Data Freshness | 100% | 100% |
| Price | $442 | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Animal-like | Animal-like |
| Height | 17 cm | 61 cm |
| Weight | 1.1 kg | 33.8 kg |
| Battery | 2 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 93 | 12 |
| Home Navigation | 70 | 72 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


