Compare
Loona vs Stretch 4
| Spec | ![]() Loona KEYi Tech | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 90 | 84 |
| Reality Score | 86 | 80 |
| Data Freshness | 100% | 100% |
| Price | $442 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Other |
| Height | 17 cm | 160 cm |
| Weight | 1.1 kg | 46 kg |
| Battery | 2 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States, Global (direct order) |
| Social Interaction | 93 | 58 |
| Home Navigation | 70 | 86 |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



