Compare
LOVOT vs NEO Gamma
| Spec | ![]() LOVOT GROOVE X | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 91 | 88 |
| Reality Score | 89 | 76 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | $20,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Limited | Limited |
| Form | Animal-like | Humanoid |
| Height | 43–45 cm | 168 cm |
| Weight | 4.6 kg | 30 kg |
| Battery | 30–45 min | Unknown |
| Speed | 1–2 km/h | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi, Bluetooth, 5G |
| Countries | Japan | United States |
| Social Interaction | 98 | 88 |
| Home Navigation | 78 | 84 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



