Compare
LOVOT vs PM01
| Spec | ![]() LOVOT GROOVE X | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 91 | 87 |
| Reality Score | 89 | 78 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Animal-like | Humanoid |
| Height | 43–45 cm | 138 cm |
| Weight | 4.6 kg | 40 kg |
| Battery | 30–45 min | 2 h |
| Speed | 1–2 km/h | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi, Ethernet |
| Countries | Japan | China |
| Social Interaction | 98 | 52 |
| Home Navigation | 78 | 68 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



