Compare
LOVOT vs Reachy Mini
| Spec | ![]() LOVOT GROOVE X | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 91 | 91 |
| Reality Score | 89 | 89 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | $299+ |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Form | Animal-like | Desktop |
| Height | 43–45 cm | 28 cm |
| Weight | 4.6 kg | 1.5 kg |
| Battery | 30–45 min | 2–4 h |
| Speed | 1–2 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | Japan | United States, France, Global (direct order) |
| Social Interaction | 98 | 90 |
| Home Navigation | 78 | 8 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



