Compare
LOVOT vs Romi
| Spec | ![]() LOVOT GROOVE X | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 91 | 88 |
| Reality Score | 89 | 85 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | ¥98,780 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Animal-like | Desktop |
| Height | 43–45 cm | 10 cm |
| Weight | 4.6 kg | 0.4 kg |
| Battery | 30–45 min | 3 h |
| Speed | 1–2 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi (2.4/5 GHz) |
| Countries | Japan | Japan |
| Social Interaction | 98 | 97 |
| Home Navigation | 78 | 12 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



